Announcement: Be excellent to each other. |
Caravel Forum : Caravel Boards : Contests : Holds Al Dente - Voting Topic (A multiple question poll)
|
New Topic New Poll Post Reply |
Rank | Entry | Average | Standard Deviation |
1 | Entry #21 - Professor Gooles Goolean Dungeon | 7.6296296296296 | 2.213563377405 |
2 | Entry #25 - The Pyramid of Doom | 7.3703703703704 | 1.590437818784 |
3 | Entry #4 - A Vist To Mellenfral | 7 | 2.0367003088693 |
4 | Entry #17 - Level20061022 | 6.962962962963 | 2.1513386268826 |
5 | Entry #9 - Bugged | 6.9259259259259 | 2.0353528391162 |
6 | Entry #18 - Moebius Hold | 6.8518518518519 | 2.0494570862603 |
7 | Entry #26 - Under the Trapdoor | 6.7407407407407 | 1.9358717548699 |
8 | Entry #13 - Hold Of The Hour | 6.5925925925926 | 2.2154216931464 |
9 | Entry #19 - Nightmare Roses | 6.5555555555556 | 2.6573912762448 |
10 | Entry #8 - Beethros Shortcut | 6.2962962962963 | 2.0694392658813 |
11 | Entry #6 - Beethro Budkin Stars in | 6.2592592592593 | 1.9166443011756 |
12 | Entry #20 - Oct2006 Contest - Spider Invasion | 6.1481481481481 | 1.6932043630611 |
13 | Entry #1 - 60 Minutes | 6.037037037037 | 1.5748364167014 |
14 | Entry #2 - A decision of no Choice | 5.7407407407407 | 2.1010154968419 |
15 | Entry #10 - Chambers Holds Al Dente | 5.7037037037037 | 2.2246899878046 |
16 | Entry #24 - The Crossing Holds Al Dente | 5.6296296296296 | 2.1282604294161 |
17 | Entry #27 - Valley of Nowhere | 5.5555555555556 | 1.9309052441092 |
18 | Entry #14 - Holds Al Dente by Tokyokid | 5.3333333333333 | 2.1602468994693 |
19 | Entry #5 - Al Dente North Carolina | 5.2962962962963 | 1.9965676995472 |
20 | Entry #11 - Hold Al dente by Timo006 | 5.2222222222222 | 1.9309052441092 |
21 | Entry #15 - Holds Al Dente Jason | 5.1851851851852 | 2.0734125929301 |
22 | Entry #3 - A story about a man | 5.1481481481481 | 2.2394394752342 |
23 | Entry #16 - Holds Al Dente Jeff_ray | 5.1111111111111 | 2.0427529234278 |
24 | Entry #7 - Beethro the Gatherer | 4.8518518518519 | 1.9187901995539 |
25 | Entry #23 - Shortness | 4.3333333333333 | 2.4037008503093 |
26 | Entry #22 - Puzzling Limits | 4.2962962962963 | 1.9015552078509 |
27 | Entry #12 - Hold Al dente Lst6 | 4.2592592592593 | 1.8577683265162 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
New Topic New Poll Post Reply | ||||||||
Caravel Forum : Caravel Boards : Contests : Holds Al Dente - Voting Topic (A multiple question poll) |
Forum Rules:
Can I post a new topic? No Can I reply? No Can I read? Yes HTML Enabled? No UBBC Enabled? Yes Words Filter Enable? No |
Powered by: tForum tForumHacks Edition b0.98.8 |