id hold scorepoint user score test score rank
15517 2018 Year of RPG Compilation The Heist kieranmillar 28300 28000 2
15984 2018 Year of RPG Compilation The Heist greenscience 32400 32100 1
18563 Nameless Fortress Asha defeated! mauvebutterfly 7106 7046 -1
18564 Nameless Fortress Gray Strides beaten! mauvebutterfly 12964 12834 1
18565 Nameless Fortress Gray Strides beaten! mauvebutterfly 12594 12479 -1
10072 Tendry's Tale Buried Treasure kieranmillar 4464 4407 7
11122 Tendry's Tale Buried Treasure kieranmillar 3751 3697 -1
12189 Tendry's Tale Buried Treasure RabidChild 5105 0 -1
12198 Tendry's Tale Buried Treasure RabidChild 5232 5110 6
14453 Tendry's Tale Buried Treasure Doom 5437 5370 3
15003 Tendry's Tale Buried Treasure navithmastero 4916 4854 -1
15485 Tendry's Tale Buried Treasure greenscience 5532 0 -1
15520 Tendry's Tale Buried Treasure greenscience 5542 0 -1
15522 Tendry's Tale Buried Treasure greenscience 5580 0 -1
15962 Tendry's Tale Buried Treasure greenscience 5599 0 -1
16643 Tendry's Tale Buried Treasure Meta 5598 0 -1
16654 Tendry's Tale Buried Treasure Meta 5613 0 2
17159 Tendry's Tale Buried Treasure Zeispharn 5073 5063 -1
17162 Tendry's Tale Buried Treasure Zeispharn 4024 4014 -1
17163 Tendry's Tale Buried Treasure Zeispharn 5074 5064 -1
17223 Tendry's Tale Buried Treasure Zeispharn 5389 0 5
17224 Tendry's Tale Buried Treasure Zeispharn 5389 0 -1
17225 Tendry's Tale Buried Treasure Zeispharn 5369 0 -1
17261 Tendry's Tale Buried Treasure navithmastero 5401 5391 4
19271 Tendry's Tale Buried Treasure greenscience 5641 0 1
12101 Tendry's Tale Cleared Vaults kieranmillar 5244 5224 5
12185 Tendry's Tale Cleared Vaults RabidChild 3175 3092 -1
12186 Tendry's Tale Cleared Vaults RabidChild 3379 3291 -1
12196 Tendry's Tale Cleared Vaults RabidChild 5261 5139 4
14447 Tendry's Tale Cleared Vaults Doom 5437 0 2
15025 Tendry's Tale Cleared Vaults navithmastero 5113 4972 6
15486 Tendry's Tale Cleared Vaults greenscience 5509 0 -1
15526 Tendry's Tale Cleared Vaults greenscience 5559 0 -1
15963 Tendry's Tale Cleared Vaults greenscience 5579 0 -1
17155 Tendry's Tale Cleared Vaults Zeispharn 5086 5066 -1
17218 Tendry's Tale Cleared Vaults Zeispharn 5414 5404 3
19272 Tendry's Tale Cleared Vaults greenscience 5619 0 1
4250 Tendry's Tale Defeated Red Guard Rabscuttle 587 0 -1
4251 Tendry's Tale Defeated Red Guard Rabscuttle 587 0 -1
10070 Tendry's Tale Defeated Slayer kieranmillar 4071 4011 -1
10071 Tendry's Tale Defeated Slayer kieranmillar 4384 4327 -1
11120 Tendry's Tale Defeated Slayer kieranmillar 4436 4374 -1
11123 Tendry's Tale Defeated Slayer kieranmillar 4728 4670 7
11920 Tendry's Tale Defeated Slayer DezzTech 4141 4086 -1
11921 Tendry's Tale Defeated Slayer DezzTech 4165 4111 -1
12188 Tendry's Tale Defeated Slayer RabidChild 5005 0 -1
12190 Tendry's Tale Defeated Slayer RabidChild 4679 4563 -1
12191 Tendry's Tale Defeated Slayer RabidChild 4904 4783 -1
12195 Tendry's Tale Defeated Slayer RabidChild 5151 5029 6
12200 Tendry's Tale Defeated Slayer RabidChild 4451 0 -1
12254 Tendry's Tale Defeated Slayer RabidChild 4759 0 -1
12256 Tendry's Tale Defeated Slayer RabidChild 4849 0 -1
12361 Tendry's Tale Defeated Slayer schep 4137 4080 15
12894 Tendry's Tale Defeated Slayer kzc 4431 4362 10
14446 Tendry's Tale Defeated Slayer Doom 5023 0 -1
14449 Tendry's Tale Defeated Slayer Doom 4819 0 -1
14452 Tendry's Tale Defeated Slayer Doom 5362 5295 3
14459 Tendry's Tale Defeated Slayer Doom 5098 5048 -1
14896 Tendry's Tale Defeated Slayer navithmastero 4221 4157 -1
14898 Tendry's Tale Defeated Slayer navithmastero 4128 4060 -1
14922 Tendry's Tale Defeated Slayer navithmastero 4488 0 -1
14924 Tendry's Tale Defeated Slayer navithmastero 4488 0 -1
14926 Tendry's Tale Defeated Slayer navithmastero 4506 0 -1
14934 Tendry's Tale Defeated Slayer navithmastero 4856 4794 -1
15022 Tendry's Tale Defeated Slayer navithmastero 4387 4253 -1
15023 Tendry's Tale Defeated Slayer navithmastero 4387 4253 -1
15049 Tendry's Tale Defeated Slayer navithmastero 4309 4242 -1
15112 Tendry's Tale Defeated Slayer navithmastero 4705 4643 -1
15488 Tendry's Tale Defeated Slayer greenscience 5453 0 -1
15519 Tendry's Tale Defeated Slayer greenscience 5466 0 -1
15524 Tendry's Tale Defeated Slayer greenscience 5503 0 -1
15967 Tendry's Tale Defeated Slayer greenscience 5522 0 -1
16434 Tendry's Tale Defeated Slayer navithmastero 5068 0 -1
16435 Tendry's Tale Defeated Slayer navithmastero 4974 4908 -1
16439 Tendry's Tale Defeated Slayer navithmastero 5267 0 -1
16440 Tendry's Tale Defeated Slayer navithmastero 5273 0 -1
16504 Tendry's Tale Defeated Slayer mauvebutterfly 4377 4322 -1
16505 Tendry's Tale Defeated Slayer mauvebutterfly 4377 4322 -1
16523 Tendry's Tale Defeated Slayer mauvebutterfly 4570 4504 9
16642 Tendry's Tale Defeated Slayer Meta 5522 0 -1
16645 Tendry's Tale Defeated Slayer Meta 5521 0 -1
16651 Tendry's Tale Defeated Slayer Meta 5533 0 2
16652 Tendry's Tale Defeated Slayer Meta 5526 0 -1
16655 Tendry's Tale Defeated Slayer Meta 4997 0 -1
17214 Tendry's Tale Defeated Slayer Zeispharn 5292 5282 5
17222 Tendry's Tale Defeated Slayer Zeispharn 5279 0 -1
17227 Tendry's Tale Defeated Slayer Zeispharn 5092 0 -1
17237 Tendry's Tale Defeated Slayer Zeispharn 5028 0 -1
17250 Tendry's Tale Defeated Slayer navithmastero 5192 0 -1
17251 Tendry's Tale Defeated Slayer navithmastero 5192 0 -1
17258 Tendry's Tale Defeated Slayer navithmastero 5331 5321 -1
17259 Tendry's Tale Defeated Slayer navithmastero 5331 5321 -1
17264 Tendry's Tale Defeated Slayer navithmastero 5339 5329 4
17894 Tendry's Tale Defeated Slayer navithmastero 5307 0 -1
18481 Tendry's Tale Defeated Slayer surrealcanine 4237 0 -1
19274 Tendry's Tale Defeated Slayer greenscience 5564 0 1
19299 Tendry's Tale Defeated Slayer surrealcanine 4273 0 14
11124 Tendry's Tale Defeated the Archivist kieranmillar 4390 4179 -1
11125 Tendry's Tale Defeated the Archivist kieranmillar 4450 4239 8
11126 Tendry's Tale Defeated the Archivist kieranmillar 4450 4239 -1
12103 Tendry's Tale Defeated the Archivist ThemsAllTook 4269 0 11
12255 Tendry's Tale Defeated the Archivist RabidChild 5032 0 -1
12257 Tendry's Tale Defeated the Archivist RabidChild 4869 0 -1
12258 Tendry's Tale Defeated the Archivist RabidChild 5172 0 6
12362 Tendry's Tale Defeated the Archivist schep 4137 4080 14
12895 Tendry's Tale Defeated the Archivist kzc 4317 4093 10
13614 Tendry's Tale Defeated the Archivist Red-XIII 3840 0 17
14460 Tendry's Tale Defeated the Archivist Doom 5403 5346 3
14900 Tendry's Tale Defeated the Archivist navithmastero 4042 3839 -1
14923 Tendry's Tale Defeated the Archivist navithmastero 4127 0 -1
14927 Tendry's Tale Defeated the Archivist navithmastero 4200 0 -1
15050 Tendry's Tale Defeated the Archivist navithmastero 4260 4015 -1
15114 Tendry's Tale Defeated the Archivist navithmastero 5008 4940 -1
15116 Tendry's Tale Defeated the Archivist navithmastero 5093 5028 -1
15489 Tendry's Tale Defeated the Archivist greenscience 5489 0 -1
15525 Tendry's Tale Defeated the Archivist greenscience 5519 0 -1
15968 Tendry's Tale Defeated the Archivist greenscience 5538 0 -1
16441 Tendry's Tale Defeated the Archivist navithmastero 5273 0 -1
16442 Tendry's Tale Defeated the Archivist navithmastero 5293 0 -1
16524 Tendry's Tale Defeated the Archivist mauvebutterfly 4570 4504 7
16644 Tendry's Tale Defeated the Archivist Meta 5548 0 2
17239 Tendry's Tale Defeated the Archivist Zeispharn 5380 0 4
17895 Tendry's Tale Defeated the Archivist navithmastero 5327 0 5
18482 Tendry's Tale Defeated the Archivist surrealcanine 4237 0 12
19275 Tendry's Tale Defeated the Archivist greenscience 5572 0 1
12187 Tendry's Tale Preserved Tueno RabidChild 4667 0 -1
12192 Tendry's Tale Preserved Tueno RabidChild 5029 4908 5
12193 Tendry's Tale Preserved Tueno RabidChild 3979 3858 -1
12194 Tendry's Tale Preserved Tueno RabidChild 3693 3577 -1
12199 Tendry's Tale Preserved Tueno RabidChild 3891 0 -1
12253 Tendry's Tale Preserved Tueno RabidChild 2457 0 -1
12893 Tendry's Tale Preserved Tueno kzc 2698 2640 22
14445 Tendry's Tale Preserved Tueno Doom 3251 0 -1
14450 Tendry's Tale Preserved Tueno Doom 5303 0 3
14451 Tendry's Tale Preserved Tueno Doom 3374 3313 -1
14893 Tendry's Tale Preserved Tueno navithmastero 3165 3106 -1
14894 Tendry's Tale Preserved Tueno navithmastero 4225 4167 -1
14895 Tendry's Tale Preserved Tueno navithmastero 3165 3106 -1
14897 Tendry's Tale Preserved Tueno navithmastero 2902 2845 -1
14901 Tendry's Tale Preserved Tueno navithmastero 4419 4354 -1
14921 Tendry's Tale Preserved Tueno navithmastero 3212 3147 -1
15024 Tendry's Tale Preserved Tueno navithmastero 3570 3436 -1
15029 Tendry's Tale Preserved Tueno navithmastero 3570 3436 -1
15030 Tendry's Tale Preserved Tueno navithmastero 4938 4798 -1
15036 Tendry's Tale Preserved Tueno navithmastero 4980 4914 6
15048 Tendry's Tale Preserved Tueno navithmastero 2919 2863 -1
15487 Tendry's Tale Preserved Tueno greenscience 5409 0 -1
15523 Tendry's Tale Preserved Tueno greenscience 5460 0 -1
15680 Tendry's Tale Preserved Tueno greenscience 5496 0 -1
15964 Tendry's Tale Preserved Tueno greenscience 4415 0 -1
15965 Tendry's Tale Preserved Tueno greenscience 4415 0 -1
15966 Tendry's Tale Preserved Tueno greenscience 5515 0 -1
16430 Tendry's Tale Preserved Tueno navithmastero 2977 0 -1
16437 Tendry's Tale Preserved Tueno navithmastero 2402 0 -1
16438 Tendry's Tale Preserved Tueno navithmastero 2402 0 -1
16522 Tendry's Tale Preserved Tueno mauvebutterfly 2899 2827 -1
16640 Tendry's Tale Preserved Tueno Meta 2513 0 -1
16648 Tendry's Tale Preserved Tueno Meta 2673 0 -1
16649 Tendry's Tale Preserved Tueno Meta 2693 0 -1
16657 Tendry's Tale Preserved Tueno Meta 5478 0 2
17164 Tendry's Tale Preserved Tueno Zeispharn 5104 5094 -1
17211 Tendry's Tale Preserved Tueno Zeispharn 5254 5244 -1
17220 Tendry's Tale Preserved Tueno Zeispharn 3692 0 -1
17228 Tendry's Tale Preserved Tueno Zeispharn 5272 0 4
17231 Tendry's Tale Preserved Tueno Zeispharn 2512 0 -1
17235 Tendry's Tale Preserved Tueno Zeispharn 2481 0 -1
17236 Tendry's Tale Preserved Tueno Zeispharn 2481 0 -1
17249 Tendry's Tale Preserved Tueno navithmastero 2695 0 -1
17893 Tendry's Tale Preserved Tueno navithmastero 2634 0 -1
19273 Tendry's Tale Preserved Tueno greenscience 5554 0 1
19298 Tendry's Tale Preserved Tueno surrealcanine 3001 0 -1
10073 Tendry's Tale The Elusive Potion kieranmillar 3405 3348 -1
11121 Tendry's Tale The Elusive Potion kieranmillar 4866 4812 -1
12102 Tendry's Tale The Elusive Potion kieranmillar 5244 5224 6
12360 Tendry's Tale The Elusive Potion schep 3184 3132 9
14454 Tendry's Tale The Elusive Potion Doom 5489 5421 3
14899 Tendry's Tale The Elusive Potion navithmastero 4362 4292 -1
14925 Tendry's Tale The Elusive Potion navithmastero 4645 0 -1
14933 Tendry's Tale The Elusive Potion navithmastero 4886 4824 -1
15113 Tendry's Tale The Elusive Potion navithmastero 5098 5030 -1
15115 Tendry's Tale The Elusive Potion navithmastero 5183 5118 -1
15484 Tendry's Tale The Elusive Potion greenscience 5570 0 -1
15518 Tendry's Tale The Elusive Potion greenscience 5580 0 -1
15521 Tendry's Tale The Elusive Potion greenscience 5618 0 -1
15961 Tendry's Tale The Elusive Potion greenscience 5638 0 -1
16641 Tendry's Tale The Elusive Potion Meta 5552 0 -1
16646 Tendry's Tale The Elusive Potion Meta 5638 0 -1
16647 Tendry's Tale The Elusive Potion Meta 5638 0 -1
16650 Tendry's Tale The Elusive Potion Meta 5553 0 -1
16653 Tendry's Tale The Elusive Potion Meta 5647 0 2
16656 Tendry's Tale The Elusive Potion Meta 4055 0 -1
17160 Tendry's Tale The Elusive Potion Zeispharn 3974 3964 -1
17161 Tendry's Tale The Elusive Potion Zeispharn 5074 5064 -1
17216 Tendry's Tale The Elusive Potion Zeispharn 5412 5402 -1
17217 Tendry's Tale The Elusive Potion Zeispharn 5412 5402 -1
17221 Tendry's Tale The Elusive Potion Zeispharn 4209 0 -1
17226 Tendry's Tale The Elusive Potion Zeispharn 4022 0 -1
17238 Tendry's Tale The Elusive Potion Zeispharn 5470 0 4
17260 Tendry's Tale The Elusive Potion navithmastero 5442 5432 5
17263 Tendry's Tale The Elusive Potion navithmastero 5369 5359 -1
19270 Tendry's Tale The Elusive Potion greenscience 5679 0 1
Demos left to check: 0

Contact Us | CaravelGames.com

Powered by: tForum tForumHacks Edition b0.98.8
Originally created by Toan Huynh (Copyright © 2000)
Enhanced by the tForumHacks team and the Caravel team.